| Tag | Tag use in |
| H | Payroll Head - use has H1 mean Payhead 1 , H2 Means Payhead2 …... |
| L1 | Ledger Number use in Multi Dr/CR , L1 - Ledger1, L2- Ledger2 …... |
| PNL | PartyLedger Narration use in Sale Purchase template provide Narration to Party Ledger |
| NL | Narration to Ledger use as NL1 - Narration to L1 Ledger …..... |
| a1 | Address 1 |
| a2 | Address 2 |
| a3 | Address 3 |
| a4 | Address 4 |
| DescLed | Ledger Description use as DescLed1 Means Ledger Description to L1 Ledger(Sales Ledger start from number 1 give DescLed1.1 for Sales & likewise for further columns) |
| FS | Foreign Currency Symbol |
| FA | Foreign Currency Amount |
| Round off | Round off |
| auto | Rounding Auto |
| down | Rounding Down |
| OrderDueDate | Order due Date |
| OrderNo | Order Number |
| trackingnumber | Tracking number |
| Product | Item Name |
| Unit | Item Unit |
| Quantity | Item Quantity |
| A_Quantity | Actual Qty |
| B_Quantity | Billed Qty |
| Rate | Item Rate |
| MRPRATE | Item MRPRATE |
| Amount | Item Amount |
| Description | Item Description (Description1, Description2 ....) Multiple Description |
| Discount | Item Discount |
| DisRate | Discount Rate |
| DisAmt | Discount UDF Rate (Use exe TallyConnect 6.14.7 for Tallyprime3 onwards) |
| ExpDate | Item ExpDate |
| MfgDate | Item MfgDate |
| BN | Bill Allocation Name BA1 for singleL1 ledger BA1.1 For multiple to L1 Ledger |
| BT | Bill Allocation Type |
| BA | Bill Allocation Amount |
| CQ | Cost Category CQ1 for singleL1 ledger CQ1.1 For multiple to L1 Ledger |
| CN | Cost Center |
| CA | Cost Center Amount |
| BAN | Bank Name BAN1 for singleL1 ledger BAN1.1 For multiple to L1 Ledger |
| BAID | Instrument Date |
| BAT | Transaction Type |
| BAIN BARD |
Instrument Number Bank date tag |
| Product_IN | Stock Journal |
| Batch_IN | Stock Journal |
| Amount_IN | Stock Journal |
| Quantity_IN | Stock Journal |
| Rate_IN | Stock Journal |
| Unit_IN | Stock Journal |
| A_Quantity_IN | Stock Journal |
| B_Quantity_IN | Stock Journal |
| Godown_IN | Stock Journal |
| Product_OUT | Stock Journal |
| Batch_OUT | Stock Journal |
| Amount_OUT | Stock Journal |
| Quantity_OUT | Stock Journal |
| Rate_OUT | Stock Journal |
| Unit_OUT | Stock Journal |
| A_Quantity_OUT | Stock Journal |
| B_Quantity_OUT | Stock Journal |
| Godown_OUT | Stock Journal |
| PARTY LEDGER COST CENTER | Cost Center Tag- PCQ1,PCN1,PCA1 for single PCQ1.1,PCN1.1,PCA1.1 Multiple (Party ledger Amount = total of All Cost Center Amount = All Ledger total) |
| "LH" | Hotel Client Specific |
Search Knowledge Base Articles
Software Tag with how to Use
Did you find this article useful?
Related Articles
-
jre 8 LINK
http://www.mediafire.com/file/mnpbuclgmnig5da/jre-8u201-windows-x64.exe/file... -
office 2007 link
http://gstreconciliation.com/OFFICE%202007.rar... -
New version 2.1
https://excel-tally.com/Excel-Tally2.1.zip... -
Excel-Tally 2.5 link (https://excel-tally.com/Excel-Tally2.5.zip)
https://excel-tally.com/Excel-Tally2.5.zip... -
excel if condition formula
=IF(I35="DR",$J35,"")...